![]()
| Village | Builder | Homesite | Address | Bed | Bath | Square Feet | Price | MLS | Home Type | |
|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeen | Bellamy Homes | 49 | 6003 Berewick Commons Parkway | 3 | 2.5 | 1,949 | $194,999 | 896778 | Single Family | |
| Aberdeen | Calloway Homes | 78 | 6031 Castlecove Road | 3/4 | 3 | 2,882 | $274,240 | 932824 | Single Family | |
| Aberdeen | Bellamy Homes | 48 | 6007 Berewick Commons Parkway | 3 | 2.5 | 2,322 | $214,999 | 896783 | Single Family | |
| Aberdeen | Bellamy Homes | 47 | 6011 Berewick Commons Parkway | 4 | 3.5 | 2,492 | $224,999 | 896788 | Single Family | |
| Aberdeen | Bellamy Homes | 46 | 6015 Berewick Commons Parkway | 5 | 3.5 | 2,652 | $234,999 | 896793 | Single Family | |
| Aberdeen | Bellamy Homes | 45 | 6019 Berewick Commons Parkway | 4 | 3.5 | 2,943 | $244,999 | 896800 | Single Family | |
| Buckland | McCar Homes | 79 | Hermsley Road | 4 | 2.5 | 2,405 | $204,020 | Single Family | ||
| Buckland | McCar Homes | 78 | Hermsley Road | 4 | 2.5 | 2,387 | $199,690 | Single Family | ||
| Glasgow | Ryan Homes | 17 | 9574 Mossdale Lane | 3 | 2.5 | 1920 | 144,990 | 888449 | Townhome | |
| Holbrook | Ryan Homes | 13 | 5759 Mossdale Lane | 3 | 2.5 | 1747 | 167,265 | 934545 | Townhome | |
| Holbrook | Ryan Homes | 53 | 9746 Springholm Lane | 3 | 2.5 | 1747 | 144,990 | 936287 | Townhome | |
| Holbrook | Ryan Homes | 54 | 9750 Springholm Lane | 3 | 2.5 | 1747 | 134,990 | 936247 | Townhome | |
| Holbrook | Ryan Homes | 55 | 9754 Springholm Lane | 3 | 2.5 | 1747 | 144,990 | 934520 | Townhome | |
| Holbrook | Ryan Homes | 16 | 9570 Mossdale Lane | 3 | 2.5 | 1747 | 131,990 | 936064 | Townhome | |
| Inverness | D.R. Horton | 46 | 5811 Newmill Way | 4 | 2.5 | 2,789 | $219,900 | 884249 | Single Family | |
| Inverness | D.R. Horton | 30 | 8726 Brideswell Lane | 4 | 2 | 1,997 | $199,900 | 890887 | Single Family | |
| Inverness | D.R. Horton | 32 | 8718 Brideswell Lane | 4 | 3 | 2,560 | $235,500 | 932199 | Single Family | |
| Inverness | D.R. Horton | 38 | 8711 Brideswell Lane | 4 | 3.5 | 2,943 | $248,160 | 932198 | Single Family | |
| Newbridge | Shea Homes | 168 | 6101 Trailwater Road | 4 | 2.5 | 2,068 | $207,170 | 890930 | Single Family | |
| Newbridge | Shea Homes | 165 | 6115 Trailwater Road | 4 | 2.5 | 2,411 | $220,647 | 890922 | Single Family | |
| Newbridge | Shea Homes | 54 | 10319 Newbridge Road | 4 | 3 | 2,895 | $274,637 | 919769 | Single Family | |
| Prestwick | D.R. Horton | 112 | 4555 Craigmoss Lane | 3 | 2.5 | 1,813 | 933267 | Townhome | ||
| Prestwick | D.R. Horton | 111 | 4559 Craigmoss Lane | 3 | 2.5 | 1,473 | 933260 | Townhome | ||
| Prestwick | D.R. Horton | 77 | 4754 Craigmoss Lane | 3 | 2.5 | 1,473 | $122,900 | 895419 | Townhome | |
| Prestwick | D.R. Horton | 75 | 4742 Craigmoss Lane | 3 | 2.5 | 1,813 | $156,900 | 928695 | Townhome |
*Details and information subject to change.
