![]()
| Village | Builder | Homesite | Address | Bed | Bath | Square Feet | Price | MLS | Home Type | |
|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeen | Bellamy Homes | 35 | 12203 Loch Lomond Dr | 4 | 3.5 | 3201 | $299,374 | 2021319 | Single Family | |
| Abernathy | Lennar Homes | 55 | Kinley Commons Lane | 5 | 3.5 | 2925 | $229,940 | 990427 | Single Family | |
| Abernathy | Lennar Homes | 7 | Kinley Commons Lane | 4 | 2.5 | 2490 | $199,900 | 981613 | Single Family | |
| Abernathy | Lennar Homes | 51 | Kinley Commons Lane | 4 | 2.5 | 2205 | $189,900 | 984663 | Single Family | |
| Inverness | D.R. Horton | 56 | 5815 Langwell Lane | 5 | 3.5 | 2900 | 245,000 | 2033865 | Single Family | |
| Inverness | D.R. Horton | 40 | 8723 Brideswell Lane | 5 | 4 | 3017 | 249,900 | 991890 | Single Family | |
| Inverness | D.R. Horton | 23 | 8816 Brideswell Lane | 5 | 3 | 2560 | 243,585 | 2033864 | Single Family | |
| Inverness | D.R. Horton | 57 | 5819 Langwell Lane | 5 | 3 | 3017 | 239,000 | 2033862 | Single Family | |
| Inverness | D.R. Horton | 61 | 5802 Langwell Lane | 5 | 3 | 2560 | 219,900 | 2042741 | Single Family | |
| Inverness | D.R. Horton | 43 | 5800 Newmill Lane | 4 | 2.5 | 2,560 | $239,900 | 982402 | Single Family | |
| Prestwick | D.R. Horton | 69 | 4712 Craigmoss Lane | 3 | 2.5 | 147,500 | 2036339 | Townhome | ||
| Prestwick | D.R. Horton | 70 | 4716 Craigmoss Lane | 3 | 2.5 | 129,900 | 2036344 | Townhome | ||
| Prestwick | D.R. Horton | 71 | 4720 Craigmoss Lane | 3 | 2.5 | 137,000 | 2036349 | Townhome | ||
| Prestwick | D.R. Horton | 72 | 4724 Craigmoss Lane | 3 | 2.5 | 154,900 | 2036336 | Townhome | ||
| Prestwick | D.R. Horton | 5 | 4546 Craigmoss Lane | 3 | 2.5 | 144,900 | 201336 | Townhome | ||
| Prestwick | D.R. Horton | 68 | 5676 Tipperlinn Way | 3 | 2.5 | 149,900 | 2036330 | Townhome |
*Details and information subject to change.
